Facestock: | Semi Glossy Paper | Liner: | White Glassine Liner |
---|---|---|---|
Glue: | Hot Melt Glue | Mother Roll Width: | 1080mm |
Usage: | Rotary Printing Or Ribbon Printing | Color: | White |
GSM Of Face: | 80g | GSM Of Liner: | 60g |
High Light: | Ribbon Printing Industrial Adhesive Labels,80GSM Art Paper Industrial Adhesive Labels,A4 High Adhesive Labels |
Semi Glossy Paper Hot Melt Glue 60g White Glassine Liner Adhesive Labels
1.Structure
Facestock: Semi Glossy Art Paper 80GSM
Adhesive Glue: Hotmelt Glue,
Liner: Yellow Color Silicon Paper 80GSM
Paper Roll: Width and Length are customized
Paper Sheet: Popular size are A4(21cm*29,7cm), A3(29,7cm*42cm) and 50cm*70cm, Size can be customized.
2. Package:
Adhesive Roll is packaged by plastic film and loaded on pallet
Adhesive Sheet is packaged by Kraft paper or silicon paper and loaded on pallet
Package can also be customized.
3. TDS
Item | Semi Glossy Art Paper Self Adhesive | ||||
Facestock | Liner | ||||
Material | Semi Glossy Art Paper | Material | Silicon Release Paper | ||
Thickness | mm | 0.08±0.002 | Thickness | mm | 0.1±0.005 |
Basic Weight | g/m2 | 80±2 | Basic Weight | g/m2 | 85±2 |
Tensile Strength | N/25mm | Tensile Strength | N/25mm | ≥55.0 | |
Extensibility | % | Extensibility | % | ≤13.0 | |
Smoothness | Good | Smoothness | Good | ||
Printability | Good | Peeling Force | g/25mm | 10--15 | |
Specification | |||||
Adhesive | Hotmelt Glue | Peeling Force at 180. | N/25mm | 20 | |
Adhesive Thickness | mm | 0.02±0.002 | Suitable Temperature | ℃ | -25--60 |
Adhesive Amount | g/m2 | 20±2 | Recommended Temperature | ℃ | -20--50 |
Ring initial stickiness | N/25mm | 16 | Durability | H | ≥50 |
Remark 1,Testing Condition:23.C+2.C,50%+5%RH; | |||||
2,Advised storage temperature 23.C,50%RH, Avoid Sunshine, for 1 year | |||||
3,Spec only for reference, not as delivering standard |