Category: | Industrial Adhesive Labels | Facestock: | Aluminum Foil |
---|---|---|---|
Mother Roll Width: | 1080mm | Service Temperature: | -15℃—+50℃ |
Labeling Temperature: | 5℃ | Packing: | Plastic Film |
High Speed Die Cutting: | Yes | Viscosity: | 10000-11500 |
High Light: | 80g Light Silver Aluminum Foil Label,80GSM Aluminum Foil Label |
80g Light Silver Aluminum Foil/Hot Melt Glue/60g White Glassine Film Label Silver Aluminum Label
1. Introduction
Aluminum foil paper is transferred by aluminum foil or compound aluminum foil, so that the paper has a metal texture, which can effectively improve the added value of the product. The color can be divided into gold, silver and red color according to the color, and the difference of surface gloss can be divided into light and matte surface.
2. Technology Date
Facestock | Liner | ||||
Name | Aluminum Foil | Name | Glassine | ||
Thickness | 70UM | Thickness | 50UM | ||
GSM | 80GSM | GSM | 60±2GSM | ||
Color | Light Silver | Color | WHITE | ||
Pressure Sensitive Adhesive | |||||
Adhesive Type | Hot Melt Glue | QTY of Glue (GSM) | 18±2 | ||
90°Peel Adhesion | 13N | Ring Initial Adhesive | 28N | ||
Service Temperature | -10℃---65℃ | Lowest Labeling Temperature |
10℃
|
3. Production Process of QYMN Label Materials