Facepaper: | Cast Coated Paper | Liner: | Silicon Liner |
---|---|---|---|
Adhesive: | PA1 Model Sheet Label Adhesive | Roll Width: | 103cm 105cm 108cm |
GSM Of Facestock: | 80G | GSM Of Liner: | 80G |
Color Of Facestock: | White | Color Of Liner: | Yellow |
High Light: | 80G Cast Coated Paper,Yellow Silicone Liner Cast Coated Paper,Hot Melt Glue Normal Label |
High Glossy Art Paper Self Adhesive
1. Details:
Facestock: High Glossy Art Paper 80GSM(Cast Coated)
Adhesive Glue: 20GSM Hotmelt Glue,
Liner: Yellow Color Silicon Paper 85GSM
2. Size:
Paper Roll: Width and Length are customized
Paper Sheet: Popular size are A4(21cm*29,7cm), A3(29,7cm*42cm) and 50cm*70cm, Size can be customized.
3. Package:
Adhesive Roll is packaged by plastic film and loaded on pallet
Adhesive Sheet is packaged by Kraft paper or silicon paper and loaded on pallet
Package can also be customized.
5. Sample, MOQ and Lead Time
6. About Us
We are most professional manufacturer, Our mission is to offer customers with high quality labeling material.
Item | High Glossy Art Paper Self Adhesive | ||||
Facestock | Liner | ||||
Material | High Glossy Art Paper | Material | Silicon Release Paper | ||
Thickness | mm | 0.08±0.002 | Thickness | mm | 0.1±0.005 |
Basic Weight | g/m2 | 80±2 | Basic Weight | g/m2 | 85±2 |
Tensile Strength | N/25mm | Tensile Strength | N/25mm | ≥55.0 | |
Extensibility | % | Extensibility | % | ≤13.0 | |
Smoothness | Good | Smoothness | Good | ||
Printability | Good | Peeling Force | g/25mm | 10--15 | |
Specification | |||||
Adhesive | Hotmelt Glue | Peeling Force at 180. | N/25mm | 20 | |
Adhesive Thickness | mm | 0.02±0.002 | Suitable Temperature | ℃ | -25--60 |
Adhesive Amount | g/m2 | 20±2 | Recommended Temperature | ℃ | -20--50 |
Ring initial stickiness | N/25mm | 16 | Durability | H | ≥50 |
Remark 1,Testing Condition:23.C+2.C,50%+5%RH; | |||||
2,Advised storage temperature 23.C,50%RH, Avoid Sunshine, for 1 year | |||||
3,Spec only for reference, not as delivering standard |