Facestock: | 95um Synthetic Pape | Glue: | Hot Melt Glue |
---|---|---|---|
Liner: | 80G White Glassine Liner | Mother Roll Width: | 1080mm |
Service Temperature: | -20℃—+65℃ | Labeling Temperature: | 0℃ |
Packaging: | Roll 500m*1080mm, Pallet | Samples: | Free |
High Light: | Hot Melt Glue Strong Adhesive Label,95um Synthetic Paper Strong Adhesive Label,80G Glassine Liner Strong Adhesive Labels |
1. Introduction of Strong Adhesive Label
Strong Adhesive Label is specially used to make label for rough surfaces substrate. It has good adhesion performance to uneven surface and even curved surface, such as woven bags, walls, boards, cardboard boxes, etc
QYMN Strong Adhesive Label has good initial adhesion and perfect durable adhesion. It is one kind of permanent adhesive made of hot melt glue.
QYMN Strong Adhesive Label has two model, QA model and TB model.
2. Features of QYMN Strong Adhesive Label
▶Really high adhesion adhesive glue, developed by adjust the adhesive element percentage and technology, Not only by add more adhesive GSM glue.
▶ It is suitable for high speed die cutting.
▶After made into blank label, it can be printed by thermal transfer ribbon.
▶Suitable for different kind of substrate, like bags, wall, steel and so on.
▶Adhesive material is from USA or Japan, which can ensure the adhesive quality.
▶Quality is more stable, Different order quality is 100% same as we have strict quality
3. TDS
Facestock | Liner | ||||
Material | Semi Glossy Art Paper | Material | Silicon Release Paper | ||
Thickness | mm | 0.08±0.002 | Thickness | mm | 0.1±0.005 |
Basic Weight | g/m2 | 80±2 | Basic Weight | g/m2 | 85±2 |
Tensile Strength | N/25mm | Tensile Strength | N/25mm | ≥55.0 | |
Extensibility | % | Extensibility | % | ≤13.0 | |
Smoothness | Good | Smoothness | Good | ||
Printability | Good | Peeling Force | g/25mm | 10--15 | |
Specification | |||||
Adhesive | Hotmelt Glue | Peeling Force at 180. | N/25mm | 20 | |
Adhesive Thickness | mm | 0.02±0.002 | Suitable Temperature | ℃ | -25--60 |
Adhesive Amount | g/m2 | 20±2 | Recommended Temperature | ℃ | -20--50 |
Ring initial stickiness | N/25mm | 16 | Durability | H | ≥50 |
Remark 1,Testing Condition:23.C+2.C,50%+5%RH; | |||||
2,Advised storage temperature 23.C,50%RH, Avoid Sunshine, for 1 year | |||||
3,Spec only for reference, not as delivering standard |